⚔️ Highscores Filters

Rank Name Vocation Level Experience
1 Bruniin Master Sorcerer 262 294,538,992
2 Mayer Master Sorcerer 261 289,692,657
3 Mathao Paladin 252 262,378,708
4 Bino Elite Knight 224 184,686,125
5 Bina Knight 189 109,868,914
6 Proxy Master Sorcerer 167 76,088,622
7 Ain Pain Paran Sorcerer 158 63,286,700
8 Fingerless Baixada Paladin 144 48,571,167
9 Maluca Do Arrocha Knight 136 40,406,712
10 Kharsek Elite Knight 131 36,022,625
11 Amigo Do Mayer Royal Paladin 121 28,747,728
12 Black Master Sorcerer 121 28,439,544
13 Nagel Master Sorcerer 110 21,250,713
14 Rato Baixada Paladin 108 20,167,920
15 Sthebham Master Sorcerer 102 16,713,059
16 Jogador Caro Knight 100 15,699,627
17 Dabobinha Sorcerer 84 9,340,979
18 Brunin Royal Paladin 37 747,395
19 Mayertwo Knight 21 133,680
20 Ozzy Osbourne Paladin 18 70,166
21 Shinra Tensei Paladin 10 11,175
22 Mayertree Paladin 10 10,804
23 Andrewspk Sorcerer 8 5,100
24 Pipokinha Knight 8 4,800
25 Gincabilola Sorcerer 8 4,564
26 Memory Leak Sorcerer 8 4,500
27 Espanta Boceta Druid 8 4,500
28 Cigarro None 7 2,700
29 Rod Targaryan None 2 150
30 The Joel None 1 0
31 Venezia None 1 0
32 Niubao None 1 0
← Previous Page
Page 1 of 50
Showing ranks 1 - 32
Next Page →