Helmets
| Item | Name |
Armor |
Weight |
Description |
|---|---|---|---|---|
![]() | hat of the mad | 1 | 8.05 oz | |
![]() | leather helmet | 1 | 22.00 oz | |
![]() | magician hat | 1 | 7.50 oz | |
![]() | mystic turban | 1 | 8.50 oz | Something is strange about this turban. |
![]() | post officers hat | 1 | 7.00 oz | This hat is the insignia of all Tibian post officers. |
![]() | chain helmet | 2 | 42.00 oz | |
![]() | charmer tiara | 2 | 22.00 oz | |
![]() | feather headdress | 2 | 21.00 oz | |
![]() | studded helmet | 2 | 24.50 oz | |
![]() | tribal mask | 2 | 25.00 oz | |
![]() | wood cape | 2 | 11.00 oz | |
![]() | brass helmet | 3 | 27.00 oz | |
![]() | legion helmet | 4 | 31.00 oz | |
![]() | old winged helmet | 4 | 12.00 oz | -3 club fighting, -3 sword fighting, -3 axe fighting, -3 distance fighting, -3 shielding, -2 magic level, +10 speed. It's the helmet of Hermes. |
![]() | viking helmet | 4 | 39.00 oz | |
![]() | iron helmet | 5 | 30.00 oz | |
![]() | skull helmet | 9 | 42.00 oz | |
![]() | soldier helmet | 5 | 32.00 oz | |
![]() | azure hat | 6 | 18.00 oz | +1 magic level Only Sorcerer and Druid A blue hat adorned with glowing stars. Said to channel cosmic magic. |
![]() | dark helmet | 6 | 46.00 oz | |
![]() | deathspeaker hat | 6 | 11.00 oz | -5% protection physical Only Sorcerer and Druid This magical hat increases sudden death damage by 7%. |
![]() | dwarven helmet | 6 | 42.00 oz | +2% protection all |
![]() | horseman helmet | 6 | 42.00 oz | |
![]() | steel helmet | 6 | 46.00 oz | |
![]() | strange helmet | 6 | 46.00 oz | |
![]() | amazon helmet | 7 | 29.50 oz | +1 distance fighting |
![]() | beholder helmet | 7 | 46.00 oz | |
![]() | crown helmet | 7 | 29.50 oz | |
![]() | devil helmet | 7 | 50.00 oz | |
![]() | bloodhell hat | 8 | 13.00 oz | +3 magic level, +1% protection earth, +1% protection fire Only Sorcerer and Druid |
![]() | crusader helmet | 8 | 52.00 oz | |
![]() | frost helmet | 8 | 45.00 oz | +2% protection ice |
![]() | helmet of the ancients | 8 | 27.60 oz | The gem of the helmet is burned out and should be replaced. |
![]() | holy helmet | 8 | 23.00 oz | +2 distance fighting. Only Paladin. |
![]() | warrior helmet | 8 | 68.00 oz | |
![]() | ceremonial mask | 9 | 40.00 oz | |
![]() | dragon scale helmet | 9 | 32.50 oz | |
![]() | heroncrest helmet | 9 | 32.00 oz | +2 axe fighting, +2 sword fighting, +2 club fighting. Only Knight. |
![]() | old crown helmet | 9 | 29.50 oz | |
![]() | old crusader helmet | 9 | 52.00 oz | |
![]() | royal helmet | 9 | 48.00 oz | An excellent masterpiece of a smith. |
![]() | winged helmet | 9 | 12.00 oz | +20 speed. It's the helmet of Hermes. |
![]() | demon helmet | 10 | 29.50 oz | You hear an evil whispering from inside. |
![]() | lion spangehelm | 10 | 30.00 oz | +4 distance fighting, +1% energy. Only Paladin. |
![]() | hellknight helmet | 11 | 68.00 oz | +4 axe fighting, +4 sword fighting, +4 club fighting, +1% protection physical. Only Knight. |
![]() | helmet of the ancients | 11 | 27.60 oz | +5% protection fire (30 minutes). The ruby gem is glowing with power. |
![]() | helmet of the ancients | 11 | 27.60 oz | +5% protection earth (30 minutes). The emerald gem is glowing with power. |
![]() | helmet of the ancients | 11 | 27.60 oz | +5% protection energy (30 minutes). The amethyst gem is glowing with power. |
![]() | horned helmet | 11 | 51.00 oz | +3% protection all, -20 speed |
![]() | golden helmet | 12 | 32.00 oz | It's the famous Helmet of the Stars. |

















































